Specifications
| Feature | Description |
|---|---|
| Type | Pull-type brush mower, foldable wings |
| Application | Crop residue, pasture and field clearing, orchard cleanup, rastrojo |
| Mount / Drive | PTO driven, Series 8 with clutch — PTO speed |
| Required tractor power | 150–180 HP (112–134 kW) |
| Cutting width | 5.49 m (18 ft) |
| Cutting height | adjustable 8–380 mm (≈3 in min to 380 mm / 15 in max) |
| Cutting capacity | robust for heavy residue; consult dealer for exact stump/sapling limits |
| Blades | 6 (double-edge optional) |
| Blade rotation speed | rotor ~1,500 rpm |
| Gearbox rating | 90–120 HP |
| Transmission ratio | 1 × 1.5 |
| Transmission oil | standard gear oil (regular grade) |
| Wheels | standard 21 in solid rubber; optional standard trailer wheels available |
| Weight | 3,700 kg (8,157.1 lb) |
| Hydraulics | multiple connections for wing lift/axle control as specified (hydraulic hookups vary by tractor) |
| Safety | PTO protection, debris chains; no transmission cover on some service points for faster maintenance |
| Maintenance | visible lubrication points, serviceable blades, replaceable wear parts |
| Optional add-ons | trailer wheel upgrade, double blades, debris guards |
The D-18-L is a transport-friendly, high-capacity pull-type mower engineered for contractors, large farms, and dealer inventories. Its foldable wings make highway transport and tight storage simple; on the job it delivers fast field coverage with a wide 5.49 m (18 ft) cutting swath. Built on a reinforced chassis and a heavy gearbox rated for 90–120 HP, the D-18-L is made to run long days with minimal downtime: service points are accessible, lubrication points are visible, and the Series 8 PTO with clutch protects driveline components. Wheels are 21 in (option for standard trailer wheels), and heavy-duty debris chains and PTO protection reduce maintenance after tough clearing jobs. Blade tip speed is high (rotor ~1,500 rpm) to power through dense residue while maintaining clean cuts.









