Specifications
| Feature | Description |
|---|---|
| Header Capacity (ft) | 36 |
| Total Length (ft) | 44.5 (including gooseneck, dolly, and telescopic hitch) |
| Overall Width (in) | 95 |
| Frame Material | Steel |
| Main Frame Size | 8x4 |
| Incline Frame Design | Incline |
| Number of Brackets | 4 |
| Bracket Type | Adjustable |
| Axle Type | Torsion |
| Axle Quantity | 2 |
| Axle Rating (lbs) | 6,000 each |
| Dolly Type | Swivel front dolly with plastic fenders and 6.5'–10.5' telescopic hitch |
| Dolly Axle Rating (lbs) | 7,000 |
| Suspension Type | Torsion |
| Wheel / Tire Size | ST235/80R16 |
| Tire Ply Rating | 10-ply (16-ply optional) |
| Brakes | Yes (electric) |
| Brake Axle(s) | 1 axle |
| Lights | Rear lights |
| Shipping Weight lbs | 4,136 lbs |
| GVWR (lbs) | 19,000 |
The 836 carries 36’ headers with the same heavy 8x4 frame and torsion running gear as the rest of the 8-Series, giving you a solid platform for mid-to-large draper and flex heads. With four adjustable brackets, the header sits down into the frame rather than riding high and unstable. This trailer is built for farms that put a lot of road miles on their equipment: torsion suspension, electric brakes, and a swivel dolly with telescopic hitch make it easier to handle both in the field and on the highway. If you’re tired of fighting undersized wagons under a 36’ head, the 836 gives you the extra length and capacity without getting overly complicated.











