Specifications
| Feature | Description |
|---|---|
| Type | Adjustable Pull-Type Header Transport Wagon |
| Available Models | R25, R32, R36, R38, R40, R42, R45, R48 |
| Header Capacity Range | 25 ft to 48 ft |
| Approx. Overall Length Range | 33.5 ft to 56.5 ft |
| Overall Width | 95" |
| Model R25 | 25 ft - Overall Length 33.5 ft - Approx. Weight 1,500 kg |
| Model R32 | 32 ft - Overall Length 40.5 ft - Approx. Weight 1,700 kg |
| Model R36 | 36 ft - Overall Length 44.5 ft - Approx. Weight 2,100 kg |
| Model R38 | 38 ft - Overall Length 46.5 ft - Approx. Weight 2,180 kg |
| Model R40 | 40 ft - Overall Length 48.5 ft - Approx. Weight 2,160 kg |
| Model R42 | 42 ft - Overall Length 50.5 ft - Approx. Weight 2,300 kg |
| Model R45 | 45 ft - Overall Length 53.5 ft - Approx. Weight 2,420 kg |
| Model R48 | 48 ft - Overall Length 56.5 ft - Approx. Weight 2,530 kg |
| Approx. Weight Range | 1,500–2,530 kg |
| Main Frame | 8" × 4" with adjustable 4" × 4" section |
| Frame Design | Adjustable incline |
| Header Supports | 4 adjustable supports |
| Rear Axles | 2 torsion axles |
| Axle Rating | 6,000 lb each |
| Brakes | Electric brakes on 1 axle |
| Front Dolly | Swivel with plastic fenders |
| Dolly Capacity | 7,000 lb |
| Telescopic Hitch | Approx. 6.5 ft to 10.5 ft |
| Tires | ST235/80R16 |
| Standard Tire Rating | 10-ply |
| Optional Tires | 16-ply |
| Lighting | Rear lights |
| Reflective Markings | Included |
| Hitch | 1" clevis |
| Jack | Manual |
| Safety Chains | Included |
| Finish | Powder coat |
| Color Options | IA Red, Black, or Green |
| Application | Adjustable transport for combine headers from 25 ft to 48 ft |
The R Series Header Wagons are designed for operators who need greater adjustment when transporting different combine headers. Built with an 8" × 4" main frame and an adjustable 4" × 4" section, the series allows the header support angle to be adjusted for different platform configurations. With models ranging from 25 ft to 48 ft, tandem torsion axles, a swivel front dolly, electric brakes, rear lighting, and a telescopic hitch provide a stable and flexible setup for header transport.