Specifications
| Feature | Description |
|---|---|
| Header Capacity (ft) | 35 |
| Total Length (ft) | 43 (including gooseneck, dolly, and telescopic hitch) |
| Overall Width (in) | 95 |
| Frame Material | Steel |
| Main Frame Size | 4x4 |
| Incline Frame Design | Incline |
| Number of Brackets | 4 |
| Bracket Type | Adjustable |
| Axle Type | Fixed |
| Axle Quantity | 2 |
| Axle Rating (lbs) | 7,000 each |
| Dolly Type | Swivel front dolly |
| Dolly Axle Rating (lbs) | 7,000 |
| Wheel / Tire Size | ST235/80R16 |
| Tire Ply Rating | 10-ply (16-ply optional) |
| Brakes | None |
| Lights | None |
| Shipping Weight lbs | 3,212 lbs |
| GVWR (lbs) | 21,000 |
The 435 serves growers running 35’ headers who want the simplicity of fixed axles with the stability of a tandem-axle layout. The 4x4 incline frame and four adjustable brackets give plenty of support for larger rigid or flex heads without overcomplicating the design. The swivel dolly and telescopic hitch keep the trailer maneuverable in tight farmyards while still offering a comfortable towing experience behind a pickup. No brakes and no lights mean simple maintenance, but the build is still strong enough for everyday field-to-field moves.









