Specifications
| Feature | Description |
|---|---|
| Type | Heavy-Duty Pull-Type Header Transport Wagon |
| Available Models | 1042, 1045, 1048, 1050, 1052 |
| Header Capacity Range | 42 ft to 52 ft |
| Approx. Overall Length Range | 50.5 ft to 60.5 ft |
| Overall Width | 116" |
| Model 1042 | 42 ft - Overall Length 50.5 ft - Approx. Weight 2,400 kg |
| Model 1045 | 45 ft - Overall Length 53.5 ft - Approx. Weight 2,500 kg |
| Model 1048 | 48 ft - Overall Length 56.5 ft - Approx. Weight 2,600 kg |
| Model 1050 | 50 ft - Overall Length 58.5 ft - Approx. Weight 2,700 kg |
| Model 1052 | 52 ft - Overall Length 60.5 ft - Approx. Weight 2,800 kg |
| Approx. Weight Range | 2,400–2,800 kg |
| Main Frame | 10" × 4" structural steel |
| Frame Design | Inclined |
| Header Supports | 4 adjustable supports |
| Rear Axles | 2 torsion axles |
| Axle Rating | 8,000 lb each |
| Brakes | Electric brakes on both axles |
| Front Dolly | Swivel with plastic fenders |
| Dolly Capacity | 10,000 lb |
| Telescopic Hitch | Approx. 6.5 ft to 10.5 ft |
| Tires | ST235/80R16 |
| Standard Tire Rating | 10-ply |
| Optional Tires | 16-ply |
| Lighting | Rear lights |
| Reflective Markings | Included |
| Hitch | 1" clevis |
| Jack | Manual |
| Safety Chains | Included |
| Finish | Powder coat |
| Color Options | IA Red, Black, or Green |
| Application | Heavy-duty transport of combine headers from 42 ft to 52 ft |
The 10 Series Header Wagons are built for heavier header transport applications where increased frame strength, axle capacity, and braking are required. The series uses a heavy-duty 10" × 4" steel frame, tandem 8,000 lb torsion axles, and a 10,000 lb swivel front dolly. With models ranging from 42 ft to 52 ft of header capacity and electric brakes on both rear axles, the 10 Series provides a strong and stable platform for transporting larger harvesting equipment.